R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Thomas | Majewski | POL | 100 | 30-ago-81 | 20.96 | 20.64 | 20.66 | 20.87 | 21.51 | (09) | (08) 19.85 | (05) 20.87 | (01) 21.51 | Thomas | Majewski | POL | iNR 08 | 1 WUniv 05 | 4 ECp 05 | 7 iWCh 06 | 6 ECp 06 | 3 ECp 07 | 3 iWCh 08 | 2 ECp 08 | 1 WAF 08 |
02 | Andrei | Mikhnevich | BLR | 90 | 12-jul-76 | 21.31 | 21.08 | 21.60 | 21.27 | 22.00 | (06) 20.74 | (02) 21.11 | (03) 21.27 | (03) 21.05 | Andrei | Mikhnevich | BLR | 2 iWCh 06 | 5 iECh 07 | 4 iWCh 08 | ||||||
03 | Christian | Cantwell | USA | 85 | 30-sep-80 | 22.03 | 21.67 | 22.45 | 21.96 | 22.18i | (05) 20.87 | NP | (02) 21.09 | Christian | Cantwell | USA | 1 iWCh 08 | |||||||||
04 | Reese | Hoffa | USA | 80 | 08-oct-77 | 21.95 | 21.74i | 22.11i | 22.43 | 22.10 | NP | (01) 22.04 | (07) 20.53 | Reese | Hoffa | USA | 1 iWCh 06 | 1 WAF 06 | 2 WCp 06 | 1 WAF 07 | 2 iWCh 08 | |||||
05 | Adam | Nelson | USA | 76 | 07-jul-75 | 21.87 | 21.92 | 22.04 | 21.61 | 22.40i | (01) 21.73 | (02) 21.61 | (12) | Adam | Nelson | USA | 1 WAF 05 | |||||||||
06 | Rutger | Smith | NED | 73 | 09-jul-81 | 21.17 | 21.41 | 21.62 | 21.19 | 20.89i | (02) 21.29 | (04) 20.90 | (04) 21.13 | (09) | Rutger | Smith | NED | NR 06 | iNR 08 | 2 iECh 05 | 5 iWCh 08 | |||||
07 | Ralf | Bartels | GER | 70 | 21-feb-78 | 21.15 | 21.36 | 21.43i | 20.75 | 20.60 | (03) 20.99 | (01) 21.13 | (07) 20.45 | DNS | Ralf | Bartels | GER | 1 ECp 05 | 3 ECp 06 | 1 WCp 06 | ||||||
08 | Joachim | Olsen | DEN | 67 | 31-may-77 | 21.30 | 21.32 | 21.35i | 21.61 | 19.74 | (07) 20.73 | (03) 21.09 | (11) | (Q) | Joachim | Olsen | DEN | NR 07 | 1 iECh 05 | 3 iWCh 06 | 3 iECh 07 | |||||
09 | Yuriy | Bilonoh | UKR | 64 | 09-mar-74 | 20.67 | 20.93 | 20.84 | 20.20 | 20.63 | (04) 20.89 | (06) 20.32 | NP | (06) 20.63 | Yuriy | Bilonoh | UKR | 5 ECp 06 | ||||||||
10 | Dylan | Armstrong | CAN | 62 | 15-ene-81 | 20.70 | 19.83 | 20.62 | 20.72 | 21.04 | NP | (09) | (04) 21.04 | Dylan | Armstrong | CAN | NR 08 | 1 PAmG 07 | ||||||||
11 | Pavel | Lyzhyn | BLR | 60 | 24-mar-81 | 20.80 | 20.38 | 20.85 | 20.82i | 20.98 | (Q) | (10) | (Q) | (05) 20.98 | Pavel | Lyzhyn | BLR | 5 WUniv 05 | 2 iECh 07 | |||||||
12 | Daniel | Taylor | USA | 58 | 12-may-82 | 21.18 | 20.75 | 21.59 | 21.57i | 20.85 | NP | (Q) | NP | Daniel | Taylor | USA | ||||||||||
13 | Pavel | Sofyin | RUS | 56 | 04-sep-81 | 20.51 | 20.05 | 20.68i | 20.38 | 20.63 | NP | (05) 20.55 | (10) | (08) 20.42 | Pavel | Sofyin | RUS | 8 iECh 05 | 6 ECp 05 | 4 iWCh 06 | 1 ECp 06 | 3 WCp 06 | 5 ECp 07 | 5 ECp 08 | ||
14 | Dorian | Scott | JAM | 54 | 01-feb-82 | 20.65 | 20.21 | 20.52i | 20.60 | 21.45 | (Q) | (11) | (Q) | Dorian | Scott | JAM | NR 08 | iAR 08 | 1 CAmCh 05 | 2 CWthG 06 | 5 WCp 06 | 2 PAmG 07 | 6 iWCh 08 | |||
15 | Miran | Vodovnik | SLO | 52 | 11-sep-77 | 20.51 | 20.30 | 20.76 | 20.67 | 20.68i | (Q) | NP | (06) 20.67 | (Q) | Miran | Vodovnik | SLO | NR 06 | 4 MedG 05 | 7 iECh 07 | ||||||
16 | Yury | Bialou | BLR | 50 | 20-mar-81 | 20.33 | 19.87 | 20.16 | 20.47 | 21.00 | (Q) | NP | (08) 20.34 | (10) | Yury | Bialou | BLR | 6 WUniv 05 | ||||||||
17 | Peter | Sack | GER | 48 | 27-jul-79 | 20.85 | 19.88 | 20.83 | 21.00 | 21.19 | NP | NP | (Q) | (Q) | Peter | Sack | GER | 1 ECp 07 | 8 iWCh 08 | 1 ECp 08 | ||||||
18 | John | Godina | USA | 46 | 31-may-72 | 21.38 | 22.20 | 20.50i | 20.60 | (Q) | NP | NP | John | Godina | USA | |||||||||||
19 | Scott | Martin | AUS | 44 | 12-oct-82 | 20.55 | 20.08 | 20.38 | 20.52 | 21.26 | NP | (Q) | (Q) | Scott | Martin | AUS | AR NR 08 | iAR 08 | 3 CWthG 06 | 4 WCp 06 | 7 iWCh 08 | |||||
20 | Ryan | Whiting | USA | 42 | 24-nov-86 | 20.65 | 19.75 | 20.35 | 21.73i | NP | NP | NP | Ryan | Whiting | USA | 1 PAmChJ 05 | ||||||||||
21 | Russell | Winger | USA | 40 | 02-ago-84 | 20.64 | 20.05 | 19.75 | 20.81 | 21.29i | NP | NP | NP | Russell | Winger | USA | ||||||||||
22 | Garrett | Johnson | USA | 38 | 24-may-84 | 20.63 | 20.44 | 20.84 | 20.27i | 20.94 | NP | NP | NP | Garrett | Johnson | USA | 4 PAmG 07 | |||||||||
23 | Ivan | Yushkov | RUS | 36 | 15-ene-81 | 20.41 | 20.57 | 20.41 | 20.06 | 21.01 | (Q) | NP | NP | (11) | Ivan | Yushkov | RUS | 7 iECh 07 | 4 Wuniv 05 | |||||||
24 | Anton | Lyuboslavskiy | RUS | 34 | 26-jun-84 | 20.52 | 20.71 | 20.75i | 20.77 | 20.33 | (Q) | (11) | (Q) | (Q) | Anton | Lyuboslavskiy | RUS | 3 WUniv 05 | 8 iWCh 06 | |||||||
25 | Manuel | Martínez | ESP | 32 | 07-dic-74 | 20.41 | 20.51i | 20.58 | 19.48 | 20.39 | (Q) | (09) | (Q) | (Q) | Manuel | Martínez | ESP | 2 ECp 05 | 2 MedG 05 | 3 iECh 05 | 6 iWCh 06 | 2 ECp 06 | 4 ECp 08 | |||
26 | Jamie | Beyer | USA | 30 | 29-dic-76 | 20.52 | 21.13 | 20.53 | 19.33 | 20.26 | NP | NP | NP | Jamie | Beyer | USA | ||||||||||
27 | Carl | Myerscough | GBR | 28 | 21-oct-79 | 20.41 | 20.62 | 20.75i | 19.96 | 20.38 | (12) | (Q) | NP | NP | Carl | Myerscough | GBR | 5 ECp 05 | 4 CWthG 06 | 4 ECp 06 | 2 ECp 07 | 6 ECp 08 | ||||
28 | Gheorge | Guset | ROU | 26 | 28-may-68 | 20.66 | 20.93i | 21.04i | 19.91i | (Q) | (Q) | NP | NP | Gheorge | Guset | ROU | iNR 06 | 5 iECh 07 | 5 iWCh 06 | |||||||
29 | Andy | Dittmar | GER | 24 | 05-jul-74 | 20.36 | 20.38 | 20.55 | 19.63 | NP | (07) 19.95 | NP | NP | Andy | Dittmar | GER | ||||||||||
30 | Milan | Haborak | SVK | 22 | 11-ene-73 | 20.18 | 19.89 | 20.69 | 20.79 | NP | (Q) | (Q) | (Q) | Milan | Haborak | SVK | ||||||||||
31 | Yves | Niaré | FRA | 20 | 20-jul-77 | 20.32 | 19.08 | 20.06 | 20.21 | 20.72 | NP | (Q) | (Q) | (Q) | Yves | Niaré | FRA | NR 08 | 4 ECp 07 | 3 ECp 08 | ||||||
32 | Petr | Stehlik | CZE | 19 | 15-abr-77 | 20.30 | 20.80 | 19.25i | 20.35 | 20.28 | (Q) | NP | (Q) | (Q) | Petr | Stehlik | CZE | 3 ECp 05 | ||||||||
33 | Robert | Haggblom | FIN | 18 | 09-ago-82 | 20.23 | 19.69 | 20.28 | 20.53 | 20.24i | NP | NP | (Q) | (Q) | Robert | Haggblom | FIN | 4 iECh 07 | ||||||||
34 | Janus | Robberts | RSA | 17 | 10-mar-79 | 20.20 | 20.43 | 21.06 | 19.31 | 19.15 | (Q) | NP | NP | Janus | Robberts | RSA | 1 CWthG 06 | 2 AfrCh 06 | 3 AfrCh 08 | |||||||
35 | Noah | Bryant | USA | 16 | 11-may-84 | 20.26 | 19.67 | 20.56 | 20.26 | NP | (Q) | NP | Noah | Bryant | USA | |||||||||||
36 | Hamza | Alic | BIH | 15 | 20-ene-79 | 20.08 | 19.49 | 20.09 | 20.09 | 20.56 | (Q) | (Q) | (Q) | (Q) | Hamza | Alic | BIH | |||||||||
37 | Sheldon | Battle | USA | 14 | 23-jun-83 | 20.14 | 20.94 | 20.11 | 20.24i | 19.29i | NP | NP | NP | Sheldon | Battle | USA | ||||||||||
38 | Justin | Anlezark | AUS | 13 | 14-ago-77 | 20.08 | 19.97 | 19.76 | 20.53 | NP | NP | (Q) | Justin | Anlezark | AUS | |||||||||||
39 | Detlef | Bock | GER | 12 | 15-ago-74 | 20.24 | 20.72 | 20.46 | 19.76i | 19.39i | NP | NP | NP | NP | Detlef | Bock | GER | |||||||||
40 | Jeffrey | Chakouian | USA | 11 | 20-abr-82 | 20.10 | 20.18 | 20.68 | 20.29 | NP | NP | NP | Jeffrey | Chakouian | USA | |||||||||||
41 | Chris | Figures | USA | 10 | 06-oct-81 | 19.93 | 20.09 | 19.65i | 19.85 | 20.38 | NP | NP | NP | Chris | Figures | USA | ||||||||||
42 | Alexis | Paumier | CUB | 9 | 21-ene-75 | 19.89 | 19.65 | 18.60 | 19.75 | 20.59 | NP | NP | (Q) | Alexis | Paumier | CUB | 2 CAmCh 05 | 1 CAmG 06 | 7 PAmG 07 | 1 CAmCh 08 | ||||||
43 | Carlos | Véliz | CUB | 8 | 12-ago-87 | 19.98 | 19.75 | 20.72 | NP | NP | (Q) | Carlos | Véliz | CUB | AJR 06 | 6 WChJ 06 | 3 PAmG 07 | |||||||||
44 | Andriy | Semenov | UKR | 7 | 04-jul-84 | 19.92 | 19.02 | 19.26 | 19.93 | 20.51 | NP | NP | NP | (Q) | Andriy | Semenov | UKR | |||||||||
45 | Edis | Elkasevic | CRO | 6 | 18-feb-83 | 20.32 | 20.94 | 18.69 | (Q) | NP | NP | NP | Edis | Elkasevic | CRO | NR 05 | 1 MedG 05 | |||||||||
46 | Sultan | Al-Hebshi | KSA | 5 | 31-ene-85 | 19.81 | 19.98 | 20.42 | 20.61 | 19.60 | NP | (Q) | (Q) | Sultan | Al-Hebshi | KSA | AR NR 07 | iNR 08 | 5 AsCh 05 | 1 AsG 06 | 2 PArG 07 | 1 iAsG 08 | ||||
47 | Zack | Lloyd | USA | 4 | 10-oct-84 | 19.83 | 19.05 | 19.17 | 19.47 | 21.03 | NP | NP | NP | Zack | Lloyd | USA | ||||||||||
48 | Vince | Mosca | USA | 3 | 23-ene-80 | 20.01 | 19.90 | 20.66 | 19.81 | 19.70 | NP | NP | NP | Vince | Mosca | USA | ||||||||||
49 | Tepa | Reinikainen | FIN | 2 | 16-mar-76 | 20.16 | 20.43 | 19.98 | 19.19 | (10) | NP | NP | NP | Tepa | Reinikainen | FIN | ||||||||||
50 | Habash | Al-Suwaidi | QAT | 1 | 10-oct-84 | 19.91 | 20.54 | 20.09i | 19.56 | 19.62 | (Q) | (Q) | NP | Habash | Al-Suwaidi | QAT | NR 05 | iAR 06 | 1 AsCh 05 | 2 AsG 06 | 3 AsCh 07 | 1 PArG 07 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.